We are a leading Wholesale Trader of stainless steel 304 rings, stainless steel 321 rings, stainless steel rings 17 4ph, monel 400 ring, stainless steel rings and stainless steel duplex rings from Mumbai, India.
₹ 250 / Piece Get Latest Price
| Material Grade | SS304 |
| Standard | ASTM A276, ASTM A479 |
| SS Rings | Outside Diameter maximum 1800mm |
| Inner Dia | Minimum 50mm-1000mm(tool cut) above that plazma cut |
| Finish | Black, Bright Polished, Rough Turned, NO.4 Finish, Matt Finish, BA Finish |
| Cutting | Plazma, Machined Cut & Punch Cutting. |
| Inspection & Test Reports | EN 10204 3.1, Mill Test Certificates, Chemical Reports, PMI Test Reports, Mechanical Reports, Third |
₹ 450 / Piece Get Latest Price
| Material Grade | SS321 |
| Inspection & Test Reports | EN 10204 3.1, Mill Test Certificates, Chemical Reports, PMI Test Reports, Mechanical Reports, Third |
| Finish | Black, Bright Polished, Rough Turned, NO.4 Finish, Matt Finish, BA Finish |
| Length | 800mm Max, Custom Cut Lengths |
| Diameter | Outside Diameter upto 1800mm |
| Standard | ASTM A276, ASTM A479 |
₹ 200 / Kg Get Latest Price
| Material Grade | 17-4 PH Ring |
| Dimensions | ASTM, ASME, DIN, BS, EN, IS, AMS, JIS, IBR & Other International Standards |
| Standard | ASTM A564, ASME SA564 |
| SS Rings | Outside Diameter upto 1800mm |
| Length | 800mm Max, Custom Cut Lengths |
| Inspection & Test Reports | EN 10204 3.1, Mill Test Certificates, Chemical Reports, PMI Test Reports, Mechanical Reports, Third |
₹ 4500 / Kg Get Latest Price
| Usage/Application | Industrial |
| Grade | Monel 400 |
| Ring | 3" OD up to 48" OD Up to 900 lbs max |
| Diameter | Upto 2000 Mm |
| Specifications | STM B127 / ASME SB127 |
₹ 220 / Piece Get Latest Price
| Dimensions | ASTM, ASME, DIN, BS, EN, IS, AMS, JIS, IBR & Other International Standards |
| Standard | ASTM A276, ASTM A479 |
| SS Rings | Outside Diameter maximum 1800mm |
| Length | 800mm Max, Custom Cut Lengths |
| Inspection & Test Reports | EN 10204 3.1, Mill Test Certificates, Chemical Reports, PMI Test Reports, Mechanical Reports, Third |
| Cutting | Plazma, Machined Cut & Punch Cutting |
| Grade | SS 304 / 304L / 316 / 316L and etc. |
₹ 1250 / Piece Get Latest Price
| Standard | ASTM A276, ASTM A182, ASME SA276, ASME SA182 |
| Grade | Duplex 2205 / 32205 / 32900 / 31803 |
| Size of Ring | Outside Diameter upto 1800mm |
| Thickness of Ring | 1000 to 6000 mm Length |
| Inspection & Test Reports | EN 10204 3.1, Mill Test Certificates, Chemical Reports, PMI Test Reports, Mechanical Reports, Third |
₹ 1850 / Piece Get Latest Price
| Grade | Super Duplex 2507 - UNS S32760 |
| Length | 1 to 6 meter, Custom Cut Lengths |
| Rings size | Outside Diameter upto 1800mm |
| Inspection & Test Reports | EN 10204 3.1, Mill Test Certificates, Chemical Reports, PMI Test Reports, Mechanical Reports, Third |
| Cutting | Plazma, Machined Cut & Punch Cutting |
₹ 2250 / Piece Get Latest Price
| Usage/Application | Oil & Gas Industry |
| Specifications | ASTM A240 / ASME SA240 |
| Thickness of Ring | 1 Mm To 100 Mm |
| Diameter | Upto 2000 Mm |
| Ring Diameter | 3" OD up to 48" OD Up to 900 lbs max |
₹ 3200 / Piece Get Latest Price
| Dimensions | ASTM, ASME, DIN, BS, EN, IS, AMS, JIS, IBR & Other International Standards |
| Standard | ASTM A276, ASTM A479 |
| Size of Ring | Outside Diameter upto 1800mm |
| Length | 800mm Max, Custom Cut Lengths |
| Inspection & Test Reports | EN 10204 3.1, Mill Test Certificates, Chemical Reports, PMI Test Reports, Mechanical Reports, Third |
₹ 280 / Piece Get Latest Price
| Grade | SS 304L |
| Thickness of Ring | 1 Mm To 100 Mm |
| Diameter | Upto 2000 Mm |
| Length | Minimum 50mm-1000mm(tool cut) above that plazma cut |
| Inspection & Test Reports | EN 10204 3.1, Mill Test Certificates, Chemical Reports, PMI Test Reports, Mechanical Reports, Third |
| Cutting | Plazma, Machined Cut & Punch Cutting. |
₹ 410 / Piece Get Latest Price
| Usage/Application | Pharmaceutical / Chemical Industry |
| Grade | SS 316L |
| Ring Thickness | 1 Mm To 100 Mm |
| Diameter | Upto 2000 Mm |
| Inner Dia | Minimum 50mm-1000mm(tool cut) above that plazma cut. |
| Cutting | Plazma, Machined Cut & Punch Cutting. |
₹ 450 / Piece Get Latest Price
| Diameter | Upto 2000 Mm. |
| Ring Thickness | 1 Mm To 100 Mm |
| Standard | JIS, AISI, ASTM, GB, DIN, EN, etc. |
| Inner Dia | Minimum 50mm-1000mm(tool cut) above that plazma cut. |
| Cutting | Plazma, Machined Cut & Punch Cutting. |
| Grade | Ss 310 |
₹ 1250 / Piece Get Latest Price
| Grade | SS 904L |
| DIAMETER | Upto 2000 mm |
| Ring Size | 3" OD up to 48" OD Up to 900 lbs max |
| Ring Thickness | 1 mm To 100 mm |
| STANDARD | ASTM A240 / ASME SA240 |
₹ 500 / Piece Get Latest Price
| Dimensions | ASTM, ASME, DIN, BS, EN, IS, AMS, JIS, IBR & Other International Standards |
| Standard | ASTM A276, ASTM A479 |
| SS Rings | Outside Diameter upto 1800mm |
| Length | 800mm Max, Custom Cut Lengths |
| Finish | Black, Bright Polished, Rough Turned, NO.4 Finish, Matt Finish, BA Finish |
| Inspection & Test Reports | EN 10204 3.1, Mill Test Certificates, Chemical Reports, PMI Test Reports, Mechanical Reports, Third |
₹ 450 / Piece Get Latest Price
| Dimensions | ASTM, ASME, DIN, BS, EN, IS, AMS, JIS, IBR & Other International Standards |
| Standard | ASTM A276, ASTM A479 |
| SS Rings | Outside Diameter upto 1800mm |
| Length | 800mm Max, Custom Cut Lengths |
| Finish | Black, Bright Polished, Rough Turned, NO.4 Finish, Matt Finish, BA Finish |
| Inspection & Test Reports | EN 10204 3.1, Mill Test Certificates, Chemical Reports, PMI Test Reports, Mechanical Reports, Third |
₹ 650 / Piece Get Latest Price
| Dimensions | ASTM, ASME, DIN, BS, EN, IS, AMS, JIS, IBR & Other International Standards. |
| Standard | ASTM A276, ASTM A479 |
| SS Rings | Outside Diameter upto 1800mm |
| Length | 800mm Max, Custom Cut Lengths |
| Finish | Black, Bright Polished, Rough Turned, NO.4 Finish, Matt Finish, BA Finish |
| Inspection & Test Reports | EN 10204 3.1, Mill Test Certificates, Chemical Reports, PMI Test Reports, Mechanical Reports, Third |
₹ 2800 / Piece Get Latest Price
| Standards | EN, DIN, JIS, ASTM, BS, ASME, AISI |
| Rings Diameter | 3" OD up to 48" OD Up to 900 lbs max |
| Specifications | ASTM A240 / ASME SA240 |
| Forms | Forging & Plate Cut |
| Delivery | Ready Stock |
| Grade | SMO 254 |
₹ 220 / Piece Get Latest Price
| Dimensions | ASTM, ASME, DIN, BS, EN, IS, AMS, JIS, IBR & Other International Standards |
| Standard | ASTM A564, ASME SA564 |
| SS Rings | Outside Diameter upto 1800mm |
| Length | 800mm Max, Custom Cut Lengths |
| Inspection & Test Reports | EN 10204 3.1, Mill Test Certificates, Chemical Reports, PMI Test Reports, Mechanical Reports, Third |
| Grade | 15-5 PH Ring |
₹ 1550 / Piece Get Latest Price
| Dimensions | ASTM, ASME, DIN, BS, EN, IS, AMS, JIS, IBR & Other International Standards. |
| Grade | Inconel 600 / 601 / 625 / 718 / 800 / 825 |
| Diameter | Outside Diameter upto 1800mm |
| Length | 100 mm To 6000 mm Long & Above |
| Tolerance | H8, H9, H10, H11, H12, H13K9, K10, K11, K12 or as per clients' requirements |
| Application | Chemical process, Food processing, Petrochemical, Pollution control, Pulp and Paper, Refining, Waste |
₹ 1450 / Piece Get Latest Price
| Grade | Alloy 20 |
| Packaging Type | Standard |
| Standards | EN, DIN, JIS, ASTM, BS, ASME, AISI |
| Rings Diameter | 3" OD up to 48" OD Up to 900 lbs max |
| Specifications | ASTM B484/B463 / ASME SB 463 |
| Forms | Forging & Plate Cut |
₹ 1100 / Piece Get Latest Price
| Standards | EN, DIN, JIS, ASTM, BS, ASME, AISI |
| Rings Diameter | 3" OD up to 48" OD Up to 900 lbs max |
| Specifications | ASTM B484/B463 / ASME SB 463 |
| Forms | Forging & Plate Cut |
| Delivery | Ready Stock |
₹ 3500 / Kg Get Latest Price
| Thickness | 2 mm |
| Grade | Monel 400 / K500 UNS (N04400, N05500), DIN (2.4360, 2.4375 ) |
| Diameter | Upto 2000 Mm |
| Ring | 3" OD up to 48" OD Up to 900 lbs max |
| Specifications | STM B127 / ASME SB127 |
| Cutting | Plazma, Machined Cut & Punch Cutting. |
₹ 1700 / Kg Get Latest Price
| Material Grade | INCONEL 800 |
| Standard | ncoloy 800 - UNS N08800 -ALLOY 800HT AMS 5766 (32 Ni/21 Cr) - ALLOY 800H/HT AMS 5766 (32 Ni/21 Cr) |
| Diameter | Outside Diameter upto 1800mm |
| Length | 800mm Max, Cutom Cut Lengths |
| Finish | Annealed and Pickled, Polished, Bright Annealed, Cold Drawn |
| inconel 800 Ring Condition | Hardened & tempered, annealed |
₹ 1900 / Kg Get Latest Price
| Shape | Round |
| Usage/Application | Industry |
| Grade | Inconel 825 |
| Size | 6mm thk to 150mm thk |
| Outside Diameter | Upto 600mm |
| Width | 25mm to 750mm |
| Lenght | Customized |
| Delivery | Ready Stock |
₹ 1750 / Kg Get Latest Price
| Shape | Round |
| Grade | Inconel 617 |
| Usage | high-temperature applications, including gas turbine engines, chemical processing, and aerospace com |
| Specifications | ASTM B564 / ASME SB 564, AMS 5887 |
| Diameter | up to 50" maximum O.D. and 65" maximum length |
| Thickness of Ring | 1mm thk to 100mm thk |
₹ 2200 / Kg Get Latest Price
| Material Grade | INCONEL 718 |
| Shape | Round |
| Usage/Application | Industry |
| Rings Diameter | 3" OD up to 48" OD Up to 900 lbs max |
| Standards | EN, DIN, JIS, ASTM, BS, ASME, AISI |
| Forms | Forging & Plate Cut |
₹ 3000 / Kg Get Latest Price
| Dimensions | ASTM, ASME, DIN, BS, EN, IS, AMS, JIS, IBR & Other International Standards |
| Standard | ASTM B574 / ASME SB574 |
| Diameter | Outside Diameter upto 1800mm |
| Length | 1000 mm to 6000 mm Long & Above |
| Tolerance | H8, H9, H10, H11, H12, H13K9, K10, K11, K12 or as per clients' requirements |
| Condition | Centreless Ground & Polished |
₹ 4200 / Kg Get Latest Price
| Dimensions | ASTM, ASME, DIN, BS, EN, IS, AMS, JIS, IBR & Other International Standards |
| Standard | ASTM B574 / ASME SB574 |
| Diameter | Outside Diameter upto 1800mm |
| Length | 1000 mm to 6000 mm Long & Above |
| Tolerance | H8, H9, H10, H11, H12, H13K9, K10, K11, K12 or as per clients' requirements |
| Condition | Cold Drawnd Pulished Cold Drawn Centreless Ground & Polished |
₹ 3800 / Kg Get Latest Price
| Specifications | ASTM B564 / ASME SB564 |
| Grades | Hastelloy C2000 Forging UNS (N06200), DIN (2.4675) |
| Diameter | Outside Diameter upto 1800mm |
| Length | 1000 mm to 6000 mm Long & Above |
| Tolerance | H8, H9, H10, H11, H12, H13K9, K10, K11, K12 or as per clients' requirements |
| Forging | solution annealed, machined on request |
₹ 4000 / Kg Get Latest Price
| Grades | Monel K500 Forging UNS (N05500), DIN (2.4375) |
| Forms | Forging & Plate Cut |
| Rings Diameter | 3" OD up to 48" OD Up to 900 lbs max |
| Standards | EN, DIN, JIS, ASTM, BS, ASME, AISI |
| Cutting | Plazma, Machined Cut & Punch Cutting. |
| Delivery | Ready Stock |
Priyank Doshi (Partner)
Nine Piping Solutions
509/51,Plot-Cs 1487, Prasad Chamber, Tata Road No 2,Roxy Cinema Opera House, Girgaon
Mumbai - 400004, Maharashtra, India