Our product range includes a wide range of inconel round bars, inconel 718 round bar, inconel 800 rods, inconel 600 round bar, inconel 690 round bar and inconel 617 round bar.
₹ 2500 Get Latest Price
Size/Diameter | 6mm |
Length | 3 meter |
Usage/Application | Industrial |
Material Grade | Inconel 600 |
COLOUR | GREY |
Minimum order quantity: 100 Kg
₹ 2130 Get Latest Price
Unit Length | 6 m |
Material | ROUNDBAR |
Material Grade | INCONEL 718 |
Type | Bar |
Single Piece Length | 3 meter,6 meter |
Usage/Application | Manufacturing |
Payment Terms | 100% advance against proforma invoice |
₹ 2200 Get Latest Price
Material Grade | INCONEL 800 |
Type | Bar |
Single Piece Length | 6 meter, 3 meter |
Brand | Imported |
Shape | Round,hex |
Usage/Application | Manufacturing |
₹ 2600 Get Latest Price
Material | roundbar |
Material Grade | INCONEL 600 |
Type | Bar |
Single Piece Length | 3 meter, 6 meter |
Brand | Imported |
Usage/Application | Manufacturing |
The Inconel 600 Round Bar has 72% nickel, 14% chromium, iron, carbon, manganese, sulfur, silicon and copper in the composition. The material has high melting point of 1413 degrees Celsius. The ASTM B166 UNS N06600 Bar has 310MPa minimum yield strength and 655MPa minimum tensile strength.
₹ 2500 Get Latest Price
Material Grade | INCONEL 690 |
Size | any size |
Type | Bar |
Single Piece Length | 6 meter, 3 meter |
Shape | round/hex |
Usage/Application | Manufacturing |
₹ 3000 Get Latest Price
Unit Length | 6 m |
Material Grade | INCONEL 617 |
Type | Bar |
Single Piece Length | 3 meter, 6 meter |
Usage/Application | Manufacturing |
₹ 3000 Get Latest Price
Material Grade | INCONEL 625 |
Size | any size |
Type | Bar |
Unit Length | 6 m |
Single Piece Length | 3 meter, 6 meter |
Usage/Application | Manufacturing |
₹ 3000 Get Latest Price
Unit Length | 6 m |
Material Grade | INCONEL X-750 |
Type | Bar |
Single Piece Length | 3 meter, 6 meter |
Brand | Imported |
Usage/Application | Manufacturing |
₹ 2000 Get Latest Price
Unit Length | 6 m |
Material Grade | INCOLOY 800 |
Type | Bar |
Single Piece Length | 3 meter,6 meter |
Brand | IMPORTED |
Usage/Application | Manufacturing |
Product Type | INCOLOY ROUND BAR |
Payment Terms | 100% advance against proforma invoice |
₹ 2200 Get Latest Price
Shape | Round |
Material Grade | INCONEL 825 |
Size | any size |
Type | Bar |
Single Piece Length | 6 meter, 3 meter |
Usage/Application | Manufacturing |
Payment Terms | 100% advance against proforma invoice |
₹ 2000 Get Latest Price
Material Grade | INCONEL 601 |
Type | Bar |
Single Piece Length | 6 meter, 3 meter |
Usage/Application | Manufacturing |
Payment Terms | 100% advance against proforma invoice |
₹ 1700 Get Latest Price
Length | 2000 mm / 2440 mm / 2500 mm / 3000 mm / 6000 mm. |
Thickness Range | 0.3mm to 20mm |
Width Range | 1000mm / 1219mm /1250mm / 1500mm / 2000mm |
Finish | Hot rolled plate (HR), Cold rolled sheet (CR) |
Specification | ASTM B168 / ASME SB168 |
Grades | Inconel 625 |
₹ 1750 Get Latest Price
Length | 2000 mm / 2440 mm / 2500 mm / 3000 mm / 6000 mm. |
Thickness Range | 0.3mm to 20mm |
Width Range | 1000mm / 1219mm /1250mm / 1500mm / 2000mm |
Finish | Hot rolled plate (HR), Cold rolled sheet (CR) |
Specification | ASTM B168 / ASME SB168 |
Grades | Inconel 617 |
₹ 1800 Get Latest Price
Length | 2000 mm / 2440 mm / 2500 mm / 3000 mm / 6000 mm |
Thickness Range | 0.3mm to 20mm |
Width Range | 1000mm / 1219mm /1250mm / 1500mm / 2000mm |
Grades | Inconel 718 |
Specification | ASTM B168 / ASME SB168 |
Finish | Hot rolled plate (HR), Cold rolled sheet (CR) |
₹ 2100 Get Latest Price
Length | 2000 mm / 2440 mm / 2500 mm / 3000 mm / 6000 mm. |
Thickness Range | 0.3mm to 20mm |
Width Range | 1000mm / 1219mm /1250mm / 1500mm / 2000mm |
Specification | ASTM B168 / ASME SB168 |
Grades | Inconel 800 |
Finish | Hot rolled plate (HR), Cold rolled sheet (CR) |
₹ 1250 Get Latest Price
Length | 2000 mm / 2440 mm / 2500 mm / 3000 mm / 6000 mm |
Thickness Range | 0.3mm to 20mm |
Width Range | 1000mm / 1219mm /1250mm / 1500mm / 2000mm |
Specification | ASTM B168 / ASME SB168 |
Grades | Inconel 825 |
Finish | Hot rolled plate (HR), Cold rolled sheet (CR) |
₹ 1750 Get Latest Price
Length | 2000 mm / 2440 mm / 2500 mm / 3000 mm / 6000 mm |
Thickness Range | 0.3mm to 20mm |
Width Range | 1000mm / 1219mm /1250mm / 1500mm / 2000mm |
Specification | ASTM B168 / ASME SB168 |
Grades | Inconel X-750 |
Finish | Hot rolled plate (HR), Cold rolled sheet (CR) |
₹ 1800 Get Latest Price
Length | 2000 mm / 2440 mm / 2500 mm / 3000 mm / 6000 mm. |
Thickness Range | 0.3mm to 20mm |
Width Range | 1000mm / 1219mm /1250mm / 1500mm / 2000mm |
Finish | Hot rolled plate (HR), Cold rolled sheet (CR) |
Specification | ASTM B168 / ASME SB168 |
Grade | Inconel 690 |
₹ 1650 Get Latest Price
Length | 2000 mm / 2440 mm / 2500 mm / 3000 mm / 6000 mm. |
Thickness Range | 0.3mm to 20mm |
Width Range | 1000mm / 1219mm /1250mm / 1500mm / 2000mm |
Specification | ASTM B168 / ASME SB168 |
Grades | Inconel 600 |
Finish | Hot rolled plate (HR), Cold rolled sheet (CR) |
₹ 1850 Get Latest Price
Hardness | As per ASME A & NACE MR 175 |
Length | 2000 mm / 2440 mm / 2500 mm / 3000 mm / 6000 mm |
Thickness Range | 0.3mm to 20mm |
Specification | ASTM B168 / ASME SB168 |
Widths | 1000mm / 1219mm /1250mm / 1500mm / 2000mm |
Grade | Inconel 601 |
₹ 1600 Get Latest Price
Material Grade | INCONEL 600 SHEET |
Material | INCONEL SHEET |
Steel Grade | 600 SHEET |
Plate Type | Inconel Plate,Nickel Plate,Thin sheet |
Shape | Square,Rectangle |
₹ 2600 Get Latest Price
Material Grade | Inconel 600, Inconel 625, Inconel 718 / Incoloy 800, Incoloy 825 |
Usage/Application | Industrial |
Standard | ASTM / ASME |
Length | 2000MM To 6000MM |
Width Range | 1000MM TO 2000MM |
Minimum order quantity: 100 Kg
₹ 1700 Get Latest Price
Diameter | 1/2 inch |
Length of Pipe | 3 m |
Material | INCONEL |
Usage/Application | Chemical Handling |
Single Piece Length | 3 meter |
Surface Finishing | POLISH FINISH |
₹ 3200 Get Latest Price
Grade | Inconel 718 |
Usage/Application | Industrial |
Form | Forging & Plate Cut |
Shape | Round |
Degree | 1700 Degree F to 1850 Degree F (927 Degree C to 1010 Degree C) |
Standard | EN, DIN, JIS, ASTM, BS, ASME, AISI |
Circle Diameter | 3" DIA up to 38" DIA 1500 lbs max |
₹ 2600 Get Latest Price
Grade | Inconel 617 |
Brand | Indian |
Packaging Type | Standard |
Dimensions | Upto 2000 mm |
Form | Forging & Plate Cut |
Thickness Range | 1 mm To 100 mm |
₹ 2800 Get Latest Price
Grade | Inconel 800 |
Brand | Indian |
Thickness | 1mm Thk to 100mm Thk |
Dimensions | 3" DIA up to 38" DIA 1500 lbs max |
Form | Forging & Plate Cut |
Shape | Round |
Standard | EN, DIN, JIS, ASTM, BS, ASME, AISI |
₹ 2950 Get Latest Price
Grade | Inconel 825 |
Brand | Indian |
Thickness | 1mm Thk to 100mm Thk |
Dimensions | 3" DIA up to 38" DIA 1500 lbs max |
Form | Forging & Plate Cut |
Standard | EN, DIN, JIS, ASTM, BS, ASME, AISI |
₹ 2450 Get Latest Price
Grade | Inconel 625 |
Brand | Indian |
Thickness | 1mm Thk to 100mm Thk |
Dimensions | 3" DIA up to 38" DIA 1500 lbs max |
Form | Forging & Plate Cut |
Standard | EN, DIN, JIS, ASTM, BS, ASME, AISI |
₹ 2400 Get Latest Price
Grade | Inconel 600 |
Brand | Indian |
Thickness | 1mm Thk to 100mm Thk |
Dimensions | 3" DIA up to 38" DIA 1500 lbs max |
Form | Forging & Plate Cut |
Shape | Round |
Standard | EN, DIN, JIS, ASTM, BS, ASME, AISI |
₹ 1900 Get Latest Price
Usage/Application | Industry |
Hardness | Soft, Hard, Half Hard, Quarter Hard, Spring Hard etc. |
Thickness Range | 0.5mm to 12 mm Thk |
Specifications | ASTM B168 / ASME SB168, AMS 5540 |
Width | 1000mm / 1250mm / 1500mm / 2000mm |
Length | 2000 mm / 2500 mm / 3000 mm / 6000 mm |
₹ 1850 Get Latest Price
Finish | Hot rolled plate (HR), Cold rolled sheet (CR) |
Length | 2000 mm / 2440 mm / 2500 mm / 3000 mm / 6000 mm |
Width | 1000mm / 1219mm /1250mm / 1500mm / 2000mm |
Grades | Inconel 601 |
Specification | ASTM B168 / ASME SB168 |
Thickness Range | 0.3mm to 20mm |
₹ 1300 Get Latest Price
Grades | Inconel 825 |
Finish | Hot rolled plate (HR), Cold rolled sheet (CR) |
Specification | ASTM B168 / ASME SB168 |
Thickness Range | 0.3mm to 20mm |
Length | 2000 mm / 2440 mm / 2500 mm / 3000 mm / 6000 mm. |
Width | 1000mm / 1219mm /1250mm / 1500mm / 2000mm |
₹ 1400 Get Latest Price
Thickness Range | 0.3mm to 20mm |
Specification | ASTM B168 / ASME SB168 |
Width | 1000mm / 1219mm /1250mm / 1500mm / 2000mm |
Length | 2000 mm / 2440 mm / 2500 mm / 3000 mm / 6000 mm |
Finish | Hot rolled plate (HR), Cold rolled sheet (CR) |
Grade | Inconel 800 |
₹ 1750 Get Latest Price
Material Grade | INCONEL 617 SHEET |
Material | INCONEL 617 SHEET |
Steel Grade | 617 SHEET |
Plate Type | Inconel Plate,Nickel Plate,Thin sheet |
Shape | Square,Rectangle |
₹ 2700 Get Latest Price
Specification | ASTM B168 / ASME SB168 |
Usages | Industrial |
Dimension Standard | IS, AISI, ASTM, GB, DIN, EN, etc |
Thickness Range | 0.5MM To 3MM Thk |
Width | 1000mm / 1250mm / 1500mm / 2000mm & Customized Width |
Length | 2000mm / 2500mm / 3000 / 6000mm & Customized length |
₹ 4000 Get Latest Price
Material | Inconel X-750 |
Specification | ASTM B168 / ASME SB168 |
Thickness Range | 0.3mm to 20mm |
Length | 2000 mm / 2440 mm / 2500 mm / 3000 mm / 6000 mm |
Width | 1000mm / 1219mm /1250mm / 1500mm / 2000mm |
Hardness | As per ASME A & NACE MR 175 |
Finish | Hot rolled plate (HR), Cold rolled sheet (CR |
₹ 1500 Get Latest Price
Material | Inconel |
Plate Type | Inconel Plate |
Steel Grade | All Grades |
Usage/Application | Industrial |
I Deal In | New Only |
Brand | Indian/Imported |
₹ 2200 Get Latest Price
Grade | Inconel 600 / 625 / 800 / 825 / 718 etc |
Brand | Indian |
Thickness | 1mm Thk to 100mm Thk |
Dimensions | 3" DIA up to 38" DIA 1500 lbs max |
Form | Forging & Plate Cut |
Shape | Round |
Standard | EN, DIN, JIS, ASTM, BS, ASME, AISI |
Get Latest Price
Material | Inconel 600 (UNS No. N06600) Rings 2.4816 |
Dimensions | ASTM, ASME, DIN, BS, EN, IS, AMS, JIS, IBR & Other International Standards |
Standard | ASTM B166 / ASME SB166 |
Diameter | Outside Diameter upto 1800mm |
Length | 100 mm To 6000 mm Long & Above |
Tolerance | H8, H9, H10, H11, H12, H13K9, K10, K11, K12 or as per clients' requirements |
Condition | Centreless Ground & Polished |
Application | Chemical process, Food processing, Petrochemical, Pollution control, Pulp and Paper, Refining, Waste |
₹ 1800 Get Latest Price
Width | 1000mm / 1219mm /1250mm / 1500mm / 2000mm |
Specification | ASTM B168 / ASME SB168 |
Length | 2000 mm / 2440 mm / 2500 mm / 3000 mm / 6000 mm. |
Thickness Range | 0.3mm to 20mm |
Grades | Inconel 718 |
Finish | Hot rolled plate (HR), Cold rolled sheet (CR) |
Priyank Doshi (Partner)
Nine Piping Solutions
509/51,Plot-Cs 1487, Prasad Chamber, Tata Road No 2,Roxy Cinema Opera House
Mumbai - 400004, Maharashtra, India