Providing you the best range of irsm 41 97 corten steel plate, corten steel plate, corten a plate, corten b plate, astm a242 steel plate and astma588 steel plates with effective & timely delivery.
₹ 110 / Kg Get Latest Price
| Plate Thickness | 5 to 12.5 mm |
| Width | 1200 to 1500 mm |
| Process | Hot rolled |
| Form | sheet, plate, coil |
| Surface Finish | pickling, cold rolling |
| Testing | tensile and bend test |
₹ 90 / Kg Get Latest Price
| Thickness of Plate | 2 to 460 mm |
| Width | 900 to 3200 mm |
| Corten steel plate grade | Corten B, Corten A, A242 Type 1, S355J0W, S355J2W, S355J0WP, A588 Grade C A588 Grade B A588 Grade A |
| Length | 1000 to 12000 mm |
| ASTM Specification | ASTM A242, ASTM A588 |
| Period of rusting | 4-10 years |
| Most common types | Strips, Plate, Sheet, Coil, Perforated sheet, Edging, Roofing, Flat sheet, Wall panels. |
| Manufacturing method | Hot Rolled, Cold Rolled, Forged |
₹ 90 / Kg Get Latest Price
| Thickness of Plate | upto 100 mm |
| Width | upto 4.8 meter |
| Length | upto 12 meter |
| Specification | ASTM A242 |
| Testing | DWT, ultrasonic etc |
| Cutting | flame, laser, plasma |
₹ 95 / Kg Get Latest Price
| Thickness of Plate | 6 to 100 mm |
| Width | 900 to 4800 mm |
| Length | 3000 to 12000 mm |
| Specification | ASTM A242 |
| Application | passenger cranes urban furnishing |
| Cutting | flame, laser, plasma, waterjet |
₹ 80 / Kg Get Latest Price
| Thickness of Plates | 0.250 to 0.750 inch |
| Width | 72 to 120 inch |
| Length | 120 to 1020 inch |
| Specification | ASTM A242 |
| Application | vehicles, brodges, tower, containers |
| Types | Type 1 and 2 |
₹ 95 / Kg Get Latest Price
| Length | 3000 to 12000 mm |
| Width | 900 to 4800 mm |
| Size | 5 to 150 mm |
| GRADE | Grade A, B, K |
| Specification | ASTM A588 |
| Cutting | flame, waterjet, plasma, laser |
₹ 75 / Kg Get Latest Price
| Thickness of Plate | 6 to 200 mm |
| Width | 1500 to 4050 mm |
| Length | 3000 to 15000 mm |
| Standard | EN 10025 |
| Application | rail, sculptures offshore, bridges |
| Condition | normalized |
₹ 85 / Kg Get Latest Price
| Plate Thickness | 5 to 200 mm |
| Width | 1500 to 3000 mm |
| Length | 3000 to 12000 mm |
| Standard | EN 10025, EN 10155 |
| Application | structural steel bridges |
| Services | cutting, welding |
₹ 110 / Kg Get Latest Price
| Plate Thickness | 2.5 to 25 mm |
| Width | 50 to 2500 mm |
| Plate Equivalent | A588 and HW350 |
| Process | dry,pickled and oiled |
| Plate Application | railway rolling stock,architectural |
| Form | coil,strip,plate,sheet |
₹ 115 / Kg Get Latest Price
| Thickness of Plates | 0.1875 to 3 inch |
| Width | 72 to 120 inch |
| Length | 240 to 1200 inch |
| Standard | ASTM A709 |
| Application | bridges, building, construction |
| Grades | 50, 50T, 50F |
₹ 105 / Kg Get Latest Price
| Size | 72 to 120 inch |
| Thickness of Plates | 0.1875 to 3 inch |
| Length | 240 to 1200 inch |
| Standard | ASTM A709 |
| Application | construction, bridges, building |
| Grades | 36, 36T, 36F |
₹ 120 / Kg Get Latest Price
| Thickness of Plate | 6 to 100 mm |
| Width | 900 to 4800 mm |
| Length | 3000 to 12000 mm |
| Standard | ASTM A709 |
| Services | welding, forming, thermal cutting |
| Grades | 50W, 50WT, 50WF |
₹ 125 / Kg Get Latest Price
| Thickness of Plate | 0.50 - 2 inch |
| Width | 72- 120 inch |
| Length | 240-1200 inch |
| Standard | ASTM A709 |
| Application | construction of bridges |
| Grades | HPS 50WT, HPS 50WF |
₹ 115 / Kg Get Latest Price
| Thickness of Plate | 0.750 to 2 Inch |
| Width | 72 to 120 Inch |
| Length | 240 to 1176 Inch |
| Heat Treatment | Not Less Than 1650 Degree F [900 Degree c] |
| Grades | HPS 70WT, HPS 70WF |
₹ 95 / Kg Get Latest Price
| Thickness | 3/16 to 4" |
| Width | 48 to 120 " |
| Length | upto 480 " |
| Process | hot and cold rolled |
| Grades | Gr 36, 50, 50W, HPS 50W, HPS 70W |
₹ 115 / Kg Get Latest Price
| Size | 1000 to 3500 mm |
| Thickness of Plates | 3 to 500 mm |
| Length | 1000 to 12000 mm |
| Process | hot and cold rolled |
| Application | building facaded, railway wagons etc |
| Form | coil, plate, sheet |
₹ 85 / Kg Get Latest Price
| Thickness of Plate | 1/4 to 1/2" |
| Width | 48 to 72 " |
| Length | 120" |
| Grades | A and B |
| Application | heat exchanger, office furniture |
| Process | hot rolled (HR) |
₹ 80 / Kg Get Latest Price
| Thickness Of Plate | 2 to 460mm |
| Width | 1500 to 3200 mm |
| Length | 6000 to 12000 mm |
| Standard | EN 10025 |
| Application | architecture, pylons, freight wagons |
| Delivery State | hot/cold rolled normalized |
₹ 120 / Kg Get Latest Price
| Plate Thickness | 6 to 200 mm |
| Width | 1500 to 4050 mm |
| Length | 3000 to 15000 mm |
| Standard | EN 10025-5 |
| Make Available | Jindal, Uttam |
| Process | Hot -Rolled (HR) |
₹ 105 / Kg Get Latest Price
| Width | 1500 to 4050 mm |
| Length | 3000 to 15000 mm |
| Thickness of Plate | 6 to 200 mm |
| Standard | EN 10025 5 |
| Process | Hot Rolled (HR) |
| Application | architecture, smokestacks |
₹ 145 / Kg Get Latest Price
| Thickness | 0.133 to 0.280 inch |
| Weight | 1.679 to 28.55 per foot |
| OD | 1.315 to 6.625 inch |
| ID | 1.049 to 6.056 inch |
| Specification | ASTM A847 |
| Application | Building sculptures |
₹ 150 / Kg Get Latest Price
| Thickness | 2 to 100 mm |
| OD | 1/2 to 16" |
| Specification | ASTM A423 | SA 423 |
| Grades | Gr 1 and 3 |
| Application | outdoor sculptures |
| Shapes | circular, square, rectangular |
₹ 160 / Kg Get Latest Price
| Thickness | 1/8, 3/16, 1/4, 3/8, 1/2 inch |
| Sizes | 40*40 - 300*300 mm |
| Grades | Gr A & B |
| Specification | ASTM A847 |
| Application | highway bridges |
| End | plain, beveled end |
Priyank Doshi (Partner)
Nine Piping Solutions
509/51,Plot-Cs 1487, Prasad Chamber, Tata Road No 2,Roxy Cinema Opera House, Girgaon
Mumbai - 400004, Maharashtra, India