Pioneers in the industry, we offer sa387 alloy steel plate, sae 8620 round bar, en19 steel plates, alloy steel plate, alloy steel p9 butt weld eccentric reducer and alloy steel pipe fittings from India.
₹ 115 / Kilogram Get Latest Price
| Thickness | 5mm to 50mm |
| Brand | Indian |
| Type | Alloy Steel plate |
| Material Grade | SA 387 GR 11/12/22/5/91 CL.1/2 |
| Is It ISO Certified | ISO Certified |
| Size | 1250mm/1500mm/2000mm/2500mm |
₹ 100 / Kg Get Latest Price
| Material | Alloy Steels |
| Diameter | 12 mm |
| Surface Finish | Polished |
| Single Piece Length | 6 meter |
| Usage/Application | Industrial |
| Surface Treatment | Annealed |
| Country of Origin | Made in India |
₹ 120 / Kilogram Get Latest Price
| Material Grade | En19 Steel |
| Thickness Range | 3mm up to as thick as 150mm |
| Length | 3000mm To 7000mm & Length Cutting |
| Width | 1250mm To 2500mm |
| Delivery | Ready Stock |
Minimum order quantity: 50 Kilogram
₹ 450 / Kg Get Latest Price
| Usage/Application | Industrial |
| Size | 1250mm/1500mm/2000mm |
| Country of Origin | Made in India |
| Thickness Range | 3mm to 50mm |
| Test Certificate | Available |
| Payment Term | 100% Advance Against Proforma Invoice |
Minimum order quantity: 100 Kg
₹ 900 / Piece Get Latest Price
| Material | Alloy Steel |
| Size | 0.5 inch x 0.25 inch |
| End Connection Type | Buttweld |
| Schedule | SCH10 To SCH XXS |
| Surface Finish | Finished Polished |
| Country of Origin | Made in India |
₹ 1100 / Piece Get Latest Price
| Size | 1/2" to 48" |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Thickness Range | Sch 5S, 20S, S10, S20, S30, 10S, S80, S100, S120, STD, 40S, S40, S60, XS, 80S, S140, S160, XXS, Etc |
| Payment Term | 100% Advance against Proforma Invoice |
Minimum order quantity: 100 Piece
₹ 1100 / Piece Get Latest Price
| Material | Alloy Steel |
| End Connection Type | Buttweld |
| Surface Finish | Finished Polished |
| Size | 0.5 inch x 0.25 inch |
| Country of Origin | Made in India |
₹ 1300 / Piece Get Latest Price
| Reducer Type | Concentric |
| Schedule | Sch 10 To Sch xxs |
| Size | 0.5 inch x 0.25 inch |
| Grade | Alloy Steel |
| Country of Origin | Made in India |
Minimum order quantity: 100 Piece
₹ 650 / Piece Get Latest Price
| Size/Diameter | 1 inch |
| Material | AS |
| Elbow Type | Long Radius |
| End Connection Type | Buttweld |
| Usage/Application | Chemical Handling Pipe |
Minimum order quantity: 100 Piece
₹ 650 / Kg Get Latest Price
| Size/Diameter | 0.5 inch |
| Wall Thickness | 0.5mm thk to 20mm thk |
| Material | Alloy Steel Tube |
| Unit Pipe Length | 6 meter |
| Payment | Advance |
Minimum order quantity: 100 Kg
₹ 1300 / Piece Get Latest Price
| Country of Origin | Made in India |
| Specification | A/SA234 WP1, WP5, WP9, WP1/ WP5/ WP9/ WP11/ WP22/ WP91, WP22, WP91 | A/SA182 F1, F5, F9, F11, F22, |
| Dimensions | ANSI/ASME B16.9, B16.28, MSS-SP-43 |
| Types | Seamless / Welded / Fabricated / Forged |
| Size Range | 1/2"NB to 48"NB |
| Delivery | Within 7 To 10 Days |
Minimum order quantity: 100 Piece
₹ 850 / Piece Get Latest Price
| Size/Diameter | 1 inch |
| Material | AS |
| Elbow Bend Angle | 90 degree |
| Elbow Type | Long Radius |
| End Connection Type | Buttweld |
Minimum order quantity: 100 Piece
₹ 800 / Piece Get Latest Price
| Size/Diameter | 1 inch |
| Usage/Application | Chemical Fertilizer Pipe |
| Packaging Type | Standard |
| Is It Customized | Customized |
| Country of Origin | Made in India |
₹ 1700 / Piece Get Latest Price
| Size/Diameter | 1 inch |
| Usage/Application | Chemical Fertilizer Pipe |
| Is It Customized | Customized |
| I Deal In | New Only |
| Country of Origin | Made in India |
Minimum order quantity: 100 Piece
₹ 700 / Kg Get Latest Price
| Size/Diameter | 0.5 inch |
| Material Grade | Alloy Steel P91 |
| Wall Thickness | SCH5 to SCH 80 |
| Material | Alloy Steel P91 |
| Unit Pipe Length | 6 meter |
₹ 500 / Kg Get Latest Price
| Size/Diameter | 0.5 inch |
| Material Grade | Alloy Steel P22 |
| Wall Thickness | SCH 5 To SCH 80 |
| Material | Alloy Steel |
| Unit Pipe Length | 6 meter |
₹ 550 / Kg Get Latest Price
| Size/Diameter | 0.5 inch |
| Material Grade | Alloy Steel P5 |
| Wall Thickness | Sch 5 TO Sch 80 |
| Material | Alloy Steel |
| Unit Pipe Length | 6 meter |
₹ 200 / Kg Get Latest Price
| Size/Diameter | 0.5 inch |
| Material Grade | Alloy Steel Sa213 T2 |
| Wall Thickness | 0.5mm thk To 20mm thk |
| Material | Alloy Steel Tube |
| Unit Pipe Length | 6 meter |
₹ 330 / Kg Get Latest Price
| Size/Diameter | 0.5 inch |
| Material Grade | Alloy Steel Sa213 T22 |
| Wall Thickness | 0.5mm thk to 20mm thk |
| Material | Alloy Steel Tube |
| Unit Pipe Length | 6 meter |
₹ 250 / Kg Get Latest Price
| Size/Diameter | 0.5 inch |
| Material Grade | Alloy Steel Sa213 T9 |
| Wall Thickness | 0.5mm thk to 20mm thk |
| Material | Alloy Steel Tube |
| Unit Pipe Length | 6 meter |
₹ 250 / Kg Get Latest Price
| Size/Diameter | 0.5 inch |
| Material Grade | Alloy Steel Sa213 T5 |
| Wall Thickness | 0.5mm thk to 20mm thk |
| Material | Alloy Steel Tube |
| Unit Pipe Length | 6 meter |
₹ 250 / Kg Get Latest Price
| Size/Diameter | 0.5 inch |
| Material Grade | Alloy Steel Sa213 T11 |
| Wall Thickness | 0.5mm thk to 20mm thk |
| Material | Alloy Steel |
| Unit Pipe Length | 6 meter |
₹ 1800 / Piece Get Latest Price
| Material | Alloy Steel |
| Size | 0.5 inch x 0.25 inch |
| End Connection Type | Buttweld |
| Schedule | SCH10 to SCH XXS |
| Surface Finish | Finished Polished |
| Country of Origin | Made in India |
₹ 1100 / Piece Get Latest Price
| Material | Alloy Steel |
| Size | 0.5 inch x 0.25 inch |
| End Connection Type | Buttweld |
| Schedule | SCH10 TO SCH XXS |
| Surface Finish | Finished Polished |
| Country of Origin | Made in India |
Minimum order quantity: 100 Piece
₹ 800 / Piece Get Latest Price
| Material | Alloy Steel |
| Size | 0.5 inch x 0.25 inch |
| End Connection Type | Buttweld |
| Schedule | SCH 10 TO SCH XXS |
| Surface Finish | Finished Polished |
| Country of Origin | Made in India |
₹ 450 / Kg Get Latest Price
| Size/Diameter | 0.5 inch |
| Material Grade | Alloy Steel P9 |
| Wall Thickness | SCH 5 TO SCH 80 |
| Material | Alloy Steel |
| Unit Pipe Length | 6 meter |
₹ 850 / Piece Get Latest Price
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Standard | GB/T12459,ASME B16.9,SH3408,HG/T21631, SY/T0510 |
| Size Range | NPS 1/2 - 48 / DN15 - DN48 |
| Thickness Range | Sch 10S,20,STD,40,80,XS,120,160,XXS |
| Surface | Blast and Painting, Anti-rust Oil |
| Package | Wooden Case or Pallets |
Minimum order quantity: 100 Piece
₹ 500 / Kg Get Latest Price
| Size Range | 4mm and 350mm Diameter |
| Tensile Strength | 850 MPa and 1000 MPa |
| Specifications | ASTM A182, ASME SA182 |
| Dimensions | EN, DIN, JIS, ASTM, BS, ASME, AISI |
| Length | 1000 mm Long To 6000 mm Long |
| Form | Round, Square, Hex (A/F), Rectangle, Billet, Ingot, Forging Etc |
Minimum order quantity: 100 Kg
₹ 500 / Piece Get Latest Price
| Thickness | SCH10, SCH20, SCH30, STD SCH40, SCH60, XS, SCH 80, SCH 100, SCH 120, SCH 140, SCH 160, XXS available |
| Country of Origin | Made in India |
| Types | Seamless / Welded / Fabricated |
| Dimension Standard | ASME/ANSI B16.9, ASME B16.28, MSS-SP-43 |
| Size Range | 1/8" NB TO 48" NB |
₹ 300 / Piece Get Latest Price
| Thickness | SCH10, SCH20, SCH30, STD SCH40, SCH60, XS, SCH 80, SCH 100, SCH 120, SCH 140, SCH 160, XXS available |
| Country of Origin | Made in India |
| Types | Seamless / Welded / Fabricated |
| Size Range | 1/8" NB TO 48" NB. |
| Dimension Standard | ASME/ANSI B16.9, ASME B16.28, MSS-SP-43 |
₹ 800 / Piece Get Latest Price
| Thickness | SCH10, SCH20, SCH30, STD SCH40, SCH60, XS, SCH 80, SCH 100, SCH 120, SCH 140, SCH 160, XXS availabl |
| Country of Origin | Made in India |
| Types | Seamless / Welded / Fabricated |
| Size Range | 1/8" NB TO 48" NB |
| Dimension Standard | ASME/ANSI B16.9, ASME B16.28, MSS-SP-43 |
₹ 900 / Piece Get Latest Price
| Thickness | SCH10, SCH20, SCH30, STD SCH40, SCH60, XS, SCH 80, SCH 100, SCH 120, SCH 140, SCH 160, XXS availabl |
| Country of Origin | Made in India |
| Dimension Standard | ASME/ANSI B16.9, ASME B16.28, MSS-SP-43 |
| Size Range | 1/8" NB TO 48" NB. |
| Types | Seamless / Welded / Fabricated |
₹ 180 / Kg Get Latest Price
| Thickness | Schedule 20 to Schedule XXS (Heavier On Request) Up to 75 mm |
| Type | EFW (Electric Fusion Welded Pipes) |
| Diameter | 16" NB to 100" NB (Nominal Bore Size) |
| Country of Origin | Made in India |
| Grade | ASTM A691 1-1/4CR, ASTM A691 2-1/4CR, ASTM A691 3CR, ASTM A691 5CR, ASTM A691 9CR, ASTM A691 91 |
| Length | 5 to 7 Meters, 09 to 13 Meters, Single Random Length, Double Random Length And Customize Size. |
₹ 220 / Kg Get Latest Price
| Diameter | 10 mm |
| Shape | Round |
| Single Piece Lengh | 6 meter |
| Steel Type | Alloy Steels |
| Surface Finish | Bright |
| Usage/Application | Industrial |
₹ 1000 / Piece Get Latest Price
| Size/Diameter | 0.5 inch |
| Material Grade | Alloy Steel P11 |
| Size | 2" |
| Usage/Application | Chemical Fertilizer Pipe |
| Material | Alloy Steel |
| Country of Origin | Made in India |
Minimum order quantity: 100 Piece
₹ 700 / Piece Get Latest Price
| Size/Diameter | 0.5 inch |
| Size | 2" |
| Usage/Application | Chemical Fertilizer Pipe |
| Material | Alloy Steel |
| Country of Origin | Made in India |
Minimum order quantity: 100 Piece
₹ 1100 / Piece Get Latest Price
| Material | Alloy Steel |
| Reducer Type | Eccentric |
| Size | 0.5 inch x 0.25 inch |
| Surface Finish | Finished Polished |
| Country of Origin | Made in India |
Minimum order quantity: 100 Piece
₹ 550 / Kg Get Latest Price
| Wall Thickness | 3mm to 15mm. |
| Standards | ASTM A213, ASME SA213 |
| Size Range | 6.35 to 101.60 mm |
| Schedule | STD, SCH40, SCH80 |
| Form | Round, Square, Rectangular, Hydraulic Etc. |
₹ 450 / Kg Get Latest Price
| Standard | ASTM A423/A423M |
| Size Range | 1/2 Inch to 5 Inch |
| Thickness Range | 0.9MM to 12.7MM |
| Types | Seamless / Fabricated |
| Tube Length | 3 MTR, 6 MTR And Cut Length. |
Minimum order quantity: 100 Kg
₹ 600 / Kg Get Latest Price
| Country of Origin | Made in India |
| Size Range | 1/2" NB - 24" NB |
| Schedule | SCH 10 - SCH XXS |
| Specification Type | ASTM A234 & ASME SA234 |
| Type | Seamless / Welded / Fabricated / ERW |
Minimum order quantity: 100 Kg
Priyank Doshi (Partner)
Nine Piping Solutions
509/51,Plot-Cs 1487, Prasad Chamber, Tata Road No 2,Roxy Cinema Opera House, Girgaon
Mumbai - 400004, Maharashtra, India