Our product range includes a wide range of s600mc steel plate, high tensile cold forming steel plates, tiscral steel plate, is 2062 e 450 br plates, sailma 450 plate and s460n steel plates.
₹ 180 / Kg Get Latest Price
| Usage/Application | Industrial |
| Material Grade | S355MC, S420MC, S460MC, S460MC, S550MC, S650MC, S700MC, ALFORM, PERFORM |
| Thickness Range | 2 - 10 mm |
| Width | Up to 1600 mm |
| Length | Up to 16000 mm |
₹ 150 / Kg Get Latest Price
| Usage/Application | Industrial |
| Thickness Range | 2mm, 2.5mm, 3mm, 4mm, 5mm, 6mm, 8mm, 10mm, 12mm, 15mm, 18mm, 25mm- 32mm, 32mm-45mm, 45mm-51mm, 51mm- |
| Width | 1000mm, 1500mm, 2000mm, 2500mm , cut widths provided |
| Length | 2000mm, 2500mm, 3000mm, 4000mm, 4500mm, 5000mm, 6000mm, Cut lengths provided. |
| Available Range | Steel Plate- GRADE C45, TISCRAL, Lloyds LAS07 & Sail Hard Steel Plate |
₹ 140 / Kg Get Latest Price
| Usage/Application | Industrial |
| Material Grade | Steel Plate- GRADE C45, TISCRAL, Lloyds LAS07 & Sail Hard Steel Plate |
| Thickness Range | 2mm to 130mm |
| Width | 1000mm, 1500mm, 2000mm, 2500mm , cut widths provided. |
| Length | 2000mm, 2500mm, 3000mm, 4000mm, 4500mm, 5000mm, 6000mm, Cut lengths provided. |
₹ 120 / Kg Get Latest Price
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Grade | SAILMA 450 HI high tensile steel Plate, Grade E450 BR IS 2062 |
| Thickness Range | 1.50 mm - 110.00 mm |
| Width | 1250 / 1500 / 1800 / 2000 / 2500 mm , cut widths provided. |
| Length | 3000-27000mm, Cut lengths provided. |
₹ 120 / Kg Get Latest Price
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Thickness Range | 1.50 mm - 110.00 mm |
| Width | 1250 / 1500 / 1800 / 2000 / 2500 mm , cut widths provided. |
| Length | 3000-27000mm, Cut lengths provided. |
₹ 120 / Kg Get Latest Price
| Usage/Application | Industrial |
| Standard | EN 10025 - 3:2004 Technical delivery conditions for normalized/normalized rolled weldable fine grain |
| Thickness Range | 8mm-300mm |
| Width | 1500-4020mm |
| Length | 3000-27000mm, Cut lengths provided. |
| Grade | S460N(1.8901) |
₹ 150 / Kg Get Latest Price
| Usage/Application | Industrial |
| Width | 1500mm to 2500mm |
| Length | 6000mm to 12000mm |
| Material Grade | S690QL EN10137-2 EN10025-6:2004, A709-100, DILLIMAX 690, NAXTRA 70,WELDOX 700, E690, JFE HITEN 780LE |
| Heat Treatment | Q+T(quenched and Tempered ) |
| Thickness Range | 8-50 mm |
₹ 180 / Kg Get Latest Price
| Usage/Application | Industrial |
| Thickness Range | 2 - 10 mm |
| Width | Up to 1600 mm |
| Length | Up to 16000 mm |
| Grade | S355MC, S420MC, S460MC, S500MC, S550MC, S650MC, S700MC, ALFORM, PERFORM |
₹ 180 / Kg Get Latest Price
| Usage/Application | Industrial |
| Grade | EN 10028:3 P355NL1, EN 10028:3 P355NL2, EN 10028:3 P355N, EN 10028:3 P275NH, EN 10028:3 P460NL1, EN |
| Thickness Range | 6mm to 300mm |
| Width | 1500mm to 4050mm |
| Length | 3000mm to 15000mm |
₹ 125 / Kg Get Latest Price
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Thickness Range | 6-800mm |
| Width | 200-2000mm |
| Length | 2000-6000mm |
| Material | C45/ SAE 1045 / AISI 1045/1.1191 Plates |
₹ 125 / Kg Get Latest Price
| Usage/Application | Industrial |
| Material Grade | teel Plate- GRADE C45, TISCRAL, Lloyds LAS07 & Sail Hard Steel Plate |
| Country of Origin | Made in India |
| Thickness Range | 2mm to 130mm |
| Width | 1000mm, 1500mm, 2000mm, 2500mm , cut widths provided |
| Length | 2000mm, 2500mm, 3000mm, 4000mm, 4500mm, 5000mm, 6000mm, Cut lengths provided. |
₹ 100 / Kg Get Latest Price
| Usage/Application | Industrial |
| Material Grade | Abrex 400 |
| Country of Origin | Made in India |
| Thickness Range | 6mm to 100mm |
| Width | 1500mm to 2500mm |
| Heat Treatment | N, Q+T |
₹ 130 / Kg Get Latest Price
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Thickness Range | 6mm to 100mm |
| Width | 1500mm to 2500mm |
| Heat Treatment | N, Q+T |
₹ 170 / Kg Get Latest Price
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Thickness Range | 4 to 40 mm |
| Width | Up to 2900 mm |
| Material | XAR 600, XAR 600 Steel Plate, XAR 600 Abrasion Resistant Steel Plates |
₹ 140 / Kg Get Latest Price
| Usage/Application | Industrial |
| Material | Chromium Molybdenum Steel |
| Country of Origin | Made in India |
| Thickness Range | 5mm to 50mm |
| Width | Upto 2500mm |
| Length | 6000MM |
₹ 100 / Kg Get Latest Price
| Usage/Application | Industrial |
| Material Grade | ABREX 400, AR 400 Steel Plate, ABREX 400 Abrasion Resistant Steel Plates, ABREX 400 Wear Resistant |
| Country of Origin | Made in India |
| Thickness Range | 6mm to 100mm |
| Width | 1500mm to 2500mm |
| Heat Treatment | N, Q+T |
₹ 100 / Kg Get Latest Price
| Usage/Application | Industrial |
| Material Grade | Rockstar 400, Rockstar 400 Steel Plate, Rockstar 400 Abrasion Resistant Steel Plates |
| Country of Origin | Made in India |
| Thickness Range | 6mm to 100mm |
| Width | 1500mm to 2500mm |
| Heat Treatment | N, Q+T |
₹ 120 / Kg Get Latest Price
| Usage/Application | Industrial |
| Material Grade | Rockhard 400 |
| Country of Origin | Made in India |
| Thickness Range | 6mm to 100mm |
| Width | 1500mm to 2500mm |
| Heat Treatment | N, Q+T |
₹ 150 / Kg Get Latest Price
| Usage/Application | Industrial |
| Material Grade | EVERHARD-C400LE, JFE EVERHARD C400LE plate, JFE-EH400 Wear Resistance Plates |
| Country of Origin | Made in India |
| Thickness Range | 6mm to 100mm |
| Width | 1500mm to 2500mm |
| Heat Treatment | N, Q+T |
₹ 120 / Kg Get Latest Price
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Thickness Range | 3-130mm |
| Width | 500-3000mm |
| Heat Treatment | N, Q+T |
| Material | AR 400, HB 400 Steel Plate, 400 Abrasion Resistant Steel Plates, 400 Wear Resistant Plates |
₹ 120 / Kg Get Latest Price
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Thickness Range | 1.2mm-300mm |
| Width | 50mm-4020mm |
| Hardness | Soft, Hard, Half Hard, Quarter Hard, Spring Hard etc. |
| Material | NM 400, BHN 400 Steel Plate, NM400 Abrasion Resistant Steel Plates, NM400 Wear Resistant Plates |
₹ 115 / Kg Get Latest Price
| Usage/Application | Industrial |
| Material Grade | ABREX 450, AR 450 Steel Plate, ABREX 450 Abrasion Resistant Steel Plates, ABREX 450 Wear Resistant |
| Country of Origin | Made in India |
| Thickness Range | 5mm to 150mm |
| Width | 1500mm to 2500mm |
| Heat Treatment | N, Q+T |
₹ 120 / Kg Get Latest Price
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Thickness Range | 6mm to 100mm |
| Width | 1500mm to 2500mm |
| Heat Treatment | N, Q+T |
| Material | Rockstar 450, Rockstar 450 Steel Plate, Rockstar 450 Abrasion Resistant Steel Plates |
₹ 125 / Kg Get Latest Price
| Usage/Application | Industrial |
| Material Grade | AR 450, HB 450 Steel Plate, 450 Abrasion Resistant Steel Plates, 450 Wear Resistant Plates |
| Country of Origin | Made in India |
| Thickness Range | 3-130mm |
| Width | 500mm to 2000mm |
| Heat Treatment | N, Q+T |
₹ 150 / Kg Get Latest Price
| Material Grade | NM 450, BHN 450 Steel Plate, NM450 Abrasion Resistant Steel Plates, NM450 Wear Resistant Plates |
| Country of Origin | Made in India |
| Thickness Range | 1.2mm-300mm |
| Width | 50mm-4020mm |
| Hardness | Soft, Hard, Half Hard, Quarter Hard, Spring Hard etc |
| Standard | JIS G4051 GB711 YB/T107 ASTM |
₹ 120 / Kg Get Latest Price
| Usage/Application | Industrial |
| Material Grade | ABREX 500, AR 500 Steel Plate, ABREX 500 Abrasion Resistant Steel Plates, ABREX 500 Wear Resistant |
| Country of Origin | Made in India |
| Thickness Range | 5mm to 150mm |
| Width | 1500mm to 2500mm |
| Heat Treatment | N, Q+T |
₹ 130 / Kg Get Latest Price
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Thickness Range | 6mm to 100mm |
| Width | 1500mm to 2500mm |
| Material | Rockstar 500, Rockstar 500 Steel Plate, Rockstar 500 Abrasion Resistant Steel Plates |
| Heat Treatment | N, Q+T |
₹ 150 / Kg Get Latest Price
| Usage/Application | Industrial |
| Material Grade | JFE EVERHARD, JFE-EH500 Steel Plate, JFE EVERHARD C500LE Abrasion Resistant Steel Plates |
| Country of Origin | Made in India |
| Thickness Range | 6mm to 100mm |
| Width | 1500mm to 2500mm |
| Heat Treatment | N, Q+T |
₹ 125 / Kg Get Latest Price
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Thickness Range | 3-130mm |
| Material | AR 500, HB 500 Steel Plate, 500 Abrasion Resistant Steel Plates, AR 500 Wear Resistant Plates |
| Width | 500-3000mm |
| Heat Treatment | N, Q+T |
₹ 120 / Kg Get Latest Price
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Thickness Range | 1.2mm-300mm |
| Width | 50mm-4020mm |
| Material | NM 500, BHN 500 Steel Plate, NM500 Abrasion Resistant Steel Plates, NM500 Wear Resistant Plates |
| Hardness | Soft, Hard, Half Hard, Quarter Hard, Spring Hard etc. |
₹ 140 / Kg Get Latest Price
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Thickness Range | 8 - 65 mm |
| Width | Up to 2900 mm |
| Material | AR 550, HB 550 Steel Plate, 550 Abrasion Resistant Steel Plates, AR 550 Wear Resistant Plates |
| Heat Treatment | N, Q+T |
₹ 150 / Kg Get Latest Price
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Thickness Range | 4 to 100 mm |
| Width | Up to 2900 mm |
| Material | XAR 550, XAR 550 Steel Plate, XAR 550 Abrasion Resistant Steel Plates |
₹ 150 / Kg Get Latest Price
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Thickness Range | 8 - 65 mm |
| Width | Up to 2900 mm |
| Material | AR 600, HB 600 Steel Plate, 600 Abrasion Resistant Steel Plates, AR 600 Wear Resistant Plates |
₹ 150 / Kg Get Latest Price
| Usage/Application | Industrial |
| Material Grade | S355MC, S420MC, S460MC, S500MC, S550MC, S650MC, S700MC, ALFORM, PERFORM |
| Thickness Range | 2 - 10 mm |
| Width | up to 1600mm |
| Length | Up to 16000 mm |
₹ 150 / Kg Get Latest Price
| Usage/Application | Industrial |
| High Tensil Steel Grades | High Tensile Steel Plate - EN 10149-2 / WNR. 1.0976 |
| Thickness Range | 1.5 - 20mm (grade specific) |
| Width | 750 - 2070mm (grade specific) |
| Length | 2000mm to 12000mm |
₹ 150 / Kg Get Latest Price
| Usage/Application | Industrial |
| Material Grade | EN 10028 P460NH P460NL1 P460NL2 |
| Thickness Range | 6mm to 300mm |
| Width | 1500mm to 4050mm |
| Length | 3000mm to 15000mm |
₹ 170 / Kg Get Latest Price
| Usage/Application | Industrial |
| Thickness Range | 2 - 10 mm |
| Width | Up to 1600 mm |
| Grade | S355MC, S420MC, S460MC, S460MC, S550MC, S650MC, S700MC, ALFORM, PERFORM |
| Length | Up to 16000 mm |
₹ 150 / Piece Get Latest Price
| Usage/Application | Industrial |
| Material Grade | Deep Soft Quality (Dsq) Steel plates |
| Country of Origin | Made in India |
| Thickness Range | 50mm |
| Width | 2000mm |
| Length | 6000mm |
₹ 150 / Kg Get Latest Price
| Usage/Application | Industrial |
| Material Grade | JFE EVERHARD, JFE-EH450 Steel Plate, JFE EVERHARD C450LE Abrasion Resistant Steel Plates |
| Country of Origin | Made in India |
| Thickness Range | 6mm to 100mm |
| Width | 1500mm to 2500mm |
| Heat Treatment | N, Q+T |
₹ 180 / Kg Get Latest Price
| Usage/Application | Industrial |
| Grade | S355MC, S420MC, S460MC, S460MC, S550MC, S650MC, S700MC, ALFORM, PERFORM |
| Thickness Range | 2 - 10 mm |
| Width | Up to 1600 mm |
| Length | Up to 16000 mm |
Priyank Doshi (Partner)
Nine Piping Solutions
509/51,Plot-Cs 1487, Prasad Chamber, Tata Road No 2,Roxy Cinema Opera House, Girgaon
Mumbai - 400004, Maharashtra, India