Product Details:
Shape | Plate |
GSM | 70 GSM |
Material | Copper Sheet |
Packaging Size | 1000 Sheets Per Pack |
Size/Dimension | As per requirement |
Type | Sheet |
Product Details:
Material | Beryllium Copper |
Surface Finishing | Polished |
Thickness | Customized |
Size/Dimension | Customized |
Type | Beryllium Copper Sheet |
Product Details:
Shape | Round |
Diameter | 5 mm to 115 mm |
Material | copper rod |
Brand | Personifying copper |
Size | As per requirement |
Packaging Type | Standard |
Product Details:
Size | As per requirement |
Shape | Round |
Material | Copper rod |
Technique | Forged |
Purity | 98% |
Cu Content | 99.9 % |
Product Details:
Size | All size |
Material | Copper Nickel Forged Fittings |
Usage/Application | Structure Pipe |
Packaging Type | Box packing |
Weight | depends on size |
Min Order Quantity | Any quantity |
I Deal In | New Only |
With the aid of our skilled workforce and experts, we are able to bring forth a rich collection of Copper-Nickel Forged Fittings in quality-approved materials. Our products are made up of extremely durable items and have stylish as well as trendy appearance. Patrons can avail them from us in varied sizes, designs and versatile colors as per their requirements. Further, we offer them to the clients at market-leading prices.
Product Details:
Usage | Manufacturing |
Size | As per requirement |
Purity | 99.7% above |
Thickness Range | Depends on size |
I Deal In | New Only |
Material | Copper Flat Bar |
Product Details:
Length | any length |
Material | Copper |
Unit Length | any length |
Application | Refrigerator |
Size | any size |
Thickness | 0.7 mm and above |
Product Details:
Type | Refrigeration Copper Tube |
Weight | Any |
Finish | Polished |
Thickness | 4-5mm |
Length | 0-6mm |
Payment | 100% advance against proforma invoice |
Product Details:
Surface Finish | Polished |
Diameter | Any size |
Length | Any |
Usage | Industrial Use |
Material | Copper Capillary Tube |
Thickness | Any |
Hollow Sections | Circular |
Product Details:
Material | Copper |
Shape | circular |
Size | Any size |
Diameter | 4-19 mm |
Packaging Type | Standard |
Product Type | Copper Pancake Coil |
I Deal In | New Only |
Payment term | 100% advance against proforma invoice |
Product Details:
Surface Finish | Galvanized |
Length | any length |
Application | Water Heater |
Size | any size |
Thickness | Any |
Shape | Round |
Product Details:
Thickness | 0.2 mm and above |
GSM | 70 GSM |
Material | copper |
Packaging Type | Standard |
Packaging Size | 500 Sheets Per Pack,1000 Sheets Per Pack |
Hardness | soft,quarter hard, half hard |
I Deal In | New Only |
Product Details:
Type | Bare |
Usage/Application | Chiller,Heat Exchanger,Power Plant Refineries etc |
Size | As per requirement |
Grade | Beryllium Copper |
Width | As per requirement |
Customisation | Customised |
Product Details:
Material | Copper Circle |
Shape | round |
Size | As per requirement |
Packaging Type | Standard |
Weight | Depends on size |
Payment terms | 100% advance against proforma invoice |
Product Details:
Shape | all |
Size | all |
Usage/Application | Chemical Fertilizer Pipe |
Type | Elbow, Tee, Cross |
Is It Customized | Customized |
Payment terms | 100% advance against proforma invoice |
Product Details:
Usage/Application | Refrigeration & Air Conditioning |
Thickness | As per requirement |
Application | Air condition,refrigerator |
Usage | Industrial Use |
Unit Length | any |
Hollow Sections | Circular |
4.1/5
Reviewed by 18 Users
Most Relevant Reviews